Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links

Ventrilo

Last Raids
Eye of Eternity
Sun 04.12 11:26 PM

Malygos

Eye of Eternity
Sun 04.05 08:52 PM

Malygos Attempt

Obsidian Sanctuary
Tue 03.31 11:45 PM

Sartharion

Vault of Archavon
Tue 03.31 10:52 PM

Archavon

Naxxramas
Mon 03.30 09:43 PM

Patchwerk



support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adramaelech 02/08/09 04/12/09 8 24% 42.03 0.07 5.25 50.00 0.09 6.25 0.00% 118.96% -7.97
Apathet 04/12/09 04/12/09 1 3% 1.67 0.00 1.67 0.00 0.00 0.00 0.00% 0.00% 1.67
Baartak 03/12/09 03/31/09 9 27% 32.42 0.06 3.60 70.00 0.13 7.78 0.00% 215.92% -37.58
Barrowlock 02/08/09 04/12/09 27 82% 126.94 0.22 4.70 100.00 0.17 3.70 0.00% 78.78% 26.94
Bearroar 03/30/09 03/30/09 1 3% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Bloodside 02/09/09 04/12/09 20 61% 110.66 0.19 5.53 90.00 0.16 4.50 0.00% 81.33% 20.66
Bubbaelf 02/16/09 03/24/09 2 6% 18.47 0.03 9.23 60.00 0.11 30.00 0.00% 324.85% -41.53
Bubleherth 02/08/09 04/12/09 16 48% 86.04 0.15 5.38 110.00 0.19 6.88 0.00% 127.85% -23.96
Cappz 02/08/09 04/05/09 20 61% 100.81 0.18 5.04 90.00 0.16 4.50 6.40% 89.28% 4.36
Catalist 02/08/09 04/12/09 32 97% 132.66 0.23 4.15 120.00 0.21 3.75 0.00% 90.46% 12.66
Chataldie 02/08/09 03/31/09 24 73% 120.68 0.21 5.03 110.00 0.19 4.58 11.45% 91.15% -3.14
Cheechoo 02/08/09 04/12/09 14 42% 54.58 0.10 3.90 20.00 0.03 1.43 12.55% 36.64% 27.73
Dagguh 02/08/09 03/12/09 15 45% 85.54 0.15 5.70 50.00 0.09 3.33 0.00% 58.45% 35.54
Darkservant 03/22/09 03/22/09 1 3% 2.73 0.01 2.73 20.00 0.04 20.00 0.00% 732.60% -17.27
Deathshero 02/16/09 02/16/09 1 3% 10.37 0.02 10.37 30.00 0.05 30.00 0.00% 289.30% -19.63
Decimazing     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dineam 02/09/09 03/30/09 5 15% 21.60 0.04 4.32 30.00 0.05 6.00 0.00% 138.89% -8.40
util_Disenchanted     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Drasius 03/05/09 03/05/09 1 3% 12.40 0.02 12.40 20.00 0.04 20.00 0.00% 161.29% -7.60
Dreadreeper   04/12/09 2 6% 4.67 0.00 2.33 0.00 0.00 0.00 0.00% 0.00% 4.67
Drippx 02/08/09 04/05/09 29 88% 130.85 0.23 4.51 100.00 0.17 3.45 0.00% 76.42% 30.85
Drolph 02/08/09 03/29/09 9 27% 45.60 0.08 5.07 30.00 0.05 3.33 0.00% 65.79% 15.60
Dumny 03/12/09 04/05/09 11 33% 35.95 0.07 3.27 90.00 0.17 8.18 19.05% 250.35% -60.90
Esarhaddon 02/16/09 03/12/09 2 6% 11.24 0.02 5.62 0.00 0.00 0.00 0.00% 0.00% 11.24
Fast 04/12/09 04/12/09 1 3% 1.67 0.00 1.67 0.00 0.00 0.00 0.00% 0.00% 1.67
Freeztodeath 03/12/09 03/31/09 8 24% 26.58 0.05 3.32 10.00 0.02 1.25 0.00% 37.62% 16.58
Frostviper 03/02/09 03/05/09 4 12% 19.60 0.04 4.90 40.00 0.07 10.00 0.00% 204.08% -20.40
Hawn 03/29/09 03/30/09 3 9% 6.60 0.01 2.20 10.00 0.02 3.33 0.00% 151.52% -3.40
Irongorr 02/08/09 03/26/09 18 55% 109.03 0.19 6.06 70.00 0.12 3.89 0.00% 64.20% 39.03
Irritate 02/08/09 03/31/09 18 55% 96.42 0.17 5.36 100.00 0.17 5.56 0.00% 103.71% -3.58
Iskander 02/22/09 04/05/09 19 58% 75.60 0.13 3.98 120.00 0.21 6.32 0.00% 158.73% -44.40
Jabubikah 02/08/09 04/12/09 31 94% 145.78 0.25 4.70 140.00 0.24 4.52 4.70% 96.04% -1.07
Jiimi 02/16/09 02/16/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kaeritho 02/23/09 03/05/09 6 18% 43.73 0.08 7.29 70.00 0.13 11.67 0.00% 160.07% -26.27
Karnale 02/08/09 03/22/09 13 39% 61.69 0.11 4.75 60.00 0.10 4.62 0.00% 97.26% 1.69
Katakanani 02/16/09 02/16/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kolarr 02/09/09 04/12/09 24 73% 108.74 0.19 4.53 70.00 0.12 2.92 0.00% 64.37% 38.74
Korlee 02/15/09 04/12/09 7 21% 25.66 0.05 3.67 20.00 0.04 2.86 0.00% 77.94% 5.66
Koshima 02/15/09 04/05/09 9 27% 25.73 0.05 2.86 60.00 0.11 6.67 0.00% 233.19% -34.27
Krogan 04/12/09 04/12/09 1 3% 1.67 0.00 1.67 0.00 0.00 0.00 0.00% 0.00% 1.67
Lamiea 02/08/09 04/12/09 29 88% 142.16 0.25 4.90 160.00 0.28 5.52 0.00% 112.55% -17.84
Lazerez 02/08/09 04/12/09 18 55% 87.32 0.15 4.85 140.00 0.24 7.78 6.41% 160.33% -58.28
Lync 04/05/09 04/12/09 2 6% 3.89 0.01 1.95 10.00 0.02 5.00 0.00% 257.07% -6.11
Malkuraj 02/15/09 02/16/09 2 6% 4.58 0.01 2.29 0.00 0.00 0.00 0.00% 0.00% 4.58
Mammath 02/08/09 04/12/09 25 76% 127.54 0.22 5.10 70.00 0.12 2.80 0.00% 54.88% 57.54
Maulle 03/31/09 03/31/09 1 3% 3.00 0.01 3.00 10.00 0.02 10.00 0.00% 333.33% -7.00
Melikeysheep 03/26/09 03/26/09 1 3% 1.43 0.00 1.43 0.00 0.00 0.00 0.00% 0.00% 1.43
Mjork 02/08/09 03/10/09 11 33% 47.72 0.08 4.34 60.00 0.10 5.45 0.00% 125.73% -12.28
Mokanar 02/16/09 02/16/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Pecto 02/08/09 04/12/09 24 73% 93.20 0.16 3.88 90.00 0.16 3.75 0.00% 96.57% 3.20
Penultima 02/08/09 04/12/09 33 100% 148.21 0.26 4.49 80.00 0.14 2.42 0.00% 53.98% 68.21
Rathak 02/08/09 04/12/09 29 88% 138.28 0.24 4.77 140.00 0.24 4.83 0.00% 101.24% -1.72
Rendington 02/09/09 03/30/09 16 48% 98.84 0.17 6.18 160.00 0.28 10.00 0.00% 161.88% -61.16
Sargatanas 03/29/09 03/29/09 2 6% 5.60 0.01 2.80 0.00 0.00 0.00 0.00% 0.00% 5.60
Secura 02/08/09 04/12/09 18 55% 67.84 0.12 3.77 60.00 0.10 3.33 0.00% 88.44% 7.84
Senshu 02/08/09 03/26/09 24 73% 124.27 0.22 5.18 170.00 0.30 7.08 1.83% 136.80% -48.00
Shelaszehud 02/08/09 03/30/09 9 27% 65.38 0.11 7.26 30.00 0.05 3.33 3.47% 45.89% 33.11
Splangy 02/08/09 04/12/09 17 52% 43.20 0.08 2.54 40.00 0.07 2.35 0.00% 92.59% 3.20
Storytime 03/24/09 03/26/09 2 6% 9.53 0.02 4.76 30.00 0.06 15.00 13.12% 314.80% -21.72
Taeshaan 03/30/09 03/30/09 1 3% 1.00 0.00 1.00 0.00 0.00 0.00 0.00% 0.00% 1.00
Tarrik 02/09/09 03/10/09 10 30% 66.66 0.12 6.67 60.00 0.10 6.00 0.00% 90.01% 6.66
Tauram 02/08/09 04/05/09 27 82% 123.09 0.21 4.56 90.00 0.16 3.33 6.01% 73.12% 25.69
Tiralial 02/09/09 04/12/09 8 24% 50.21 0.09 6.28 30.00 0.05 3.75 36.25% 59.75% 2.01
util_Vendor     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Veream 02/08/09 03/30/09 17 52% 82.17 0.14 4.83 60.00 0.10 3.53 0.00% 73.02% 22.17
Vetiz 02/08/09 04/12/09 14 42% 98.78 0.17 7.06 100.00 0.17 7.14 6.70% 101.24% -7.84
Vlasic 02/27/09 03/24/09 10 30% 60.90 0.11 6.09 70.00 0.13 7.00 4.93% 114.94% -12.10
Vollium 02/09/09 03/30/09 5 15% 38.44 0.07 7.69 0.00 0.00 0.00 0.00% 0.00% 38.44
Westinish 03/29/09 04/05/09 3 9% 8.82 0.02 2.94 10.00 0.02 3.33 0.00% 113.38% -1.18
... found 69 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 2 3% -100%
Rogue 30 11% 5 7% 57%
Hunter 11 4% 7 10% -60%
Priest 30 11% 4 6% 83%
Druid 38 14% 8 12% 17%
Shaman 28 10% 5 7% 43%
Warlock 23 8% 8 12% -33%
Mage 17 6% 10 14% -57%
Warrior 24 9% 5 7% 29%
Paladin 46 16% 8 12% 33%
Death Knight 33 12% 7 10% 20%